金融援助
出勤费用 (COA)
What is the 成本 to Attend College?
Your college costs include more than tuition and enrollment fees. The 金融援助 Office, using information from your financial aid application and admission information, determines the estimated cost of attending any of the LACCD colleges for one academic year.
The 出勤费用 includes the following categories:
Direct Educational 成本 (paid directly to the college) | Indirect Living 成本 (NOT paid directly to the college) |
---|---|
|
|
*书 and supplies costs will vary depending on course, new, used, rental and e-books
Calculating the 成本 of Attendence
The 金融援助 Office calculates the student's unmet need/cost, or how much need-based aid can be awarded, by subtracting the EFC* from the cost of attendance. As different resources of financial aid are awarded, the unmet need decreases:
成本 Of Attendance - (EFC** + 金融援助 Awarded) = Unmet Financial Need
2023-2024 Estimated 出勤费用
See the charts below to estimate your cost of attendance depending your housing and residency status:
成本 | 秋天 & 春天 | 夏天 |
---|---|---|
成本 Paid Directly to the College | ||
学费/费用 | $1,238 | $616 |
书 & 供应* | $938 | $469 |
直接成本总额 | $2,176 | $1,085 |
成本 Not Paid Directly to the College | ||
生活费用 | $10,125 | $3,375 |
运输 | $1,611 | $537 |
个人 | $3,609 | $1,203 |
直接成本总额 | $15,345 | $5,115 |
Direct and Indirect 成本 Total: | $17,521 | $6,200 |
成本 | 秋天 & 春天 | 夏天 |
---|---|---|
成本 Paid Directly to the College | ||
学费/费用 | $1,238 | $616 |
书 & 供应* | $938 | $469 |
直接成本: | $2,176 | $1,085 |
成本 Not Paid Directly to the College | ||
生活费用 | $19,431 | $6,477 |
运输 | $1,764 | $588 |
个人 | $4,428 | $1,475 |
Indirect 成本 Total: | $25,623 | $8,540 |
Direct and Indirect 成本 Total: | $27,799 | $9,625 |
成本 | 秋天 & 春天 | 夏天 |
---|---|---|
成本 Paid Directly to the College | ||
学费/费用 | $10,130 | $5,062 |
书 & 供应* | $938 | $469 |
直接成本: | $11,068 | $5,531 |
成本 Not Paid Directly to the College | ||
生活费用 | $10,125 | $3,375 |
运输 | $1,611 | $537 |
个人 | $3,609 | $1,203 |
Indirect 成本 Total: | $15,345 | $5,115 |
Direct and Indirect 成本 Total: | $26,413 | $10,646 |
成本 | 秋天 & 春天 | 夏天 |
---|---|---|
成本 Paid Directly to the College | ||
学费/费用 | $10,130 | $5,062 |
书 & 供应* | $938 | $469 |
直接成本: | $11,068 | $5,531 |
成本 Not Paid Directly to the College | ||
生活费用 | $19,431 | $6,477 |
运输 | $1,764 | $588 |
个人 | $4,428 | $1,475 |
Indirect 成本 Total: | $25,623 | $8,540 |
Direct and Indirect 成本 Total: | $36,691 | $14,071 |
For more information, visit the LAVC International Students p年龄.
*书 and supplies costs will vary depending on course, new, used, rental and e-books
金融援助 is Available
Don’t let the cost stop you from going to Valley College. 金融援助 is available to those who qualify.